top of page
Fiscal Reports
Our fiscal year runs from July 1st to June 30th. We file our 990 by November 15th for the previous fiscal year. More information can be accessed at www.app.candid.org.
Year | YE Budget vs Actual | 990 | Financial Review/Audit |
|---|---|---|---|
2024-25 | 2025 Budget vs Actual | 2024 990 | |
2023-24 | 2024 Budget vs Actual | 2023 990 | |
2022-23 | 2023 Budget vs Actual | 2022 990 | 2022 Audit |
2021-22 | 2022 Budget vs Actual | 2021 990 | |
2020-21 | 2021 Budget vs Actual | 2020 990 | 2020 Financial Review |
2019-20 | 2020 Budget vs Actual | 2019 990 | |
2018-19 | 2019 Budget vs Actual | 2018 990 | |
2017-18 | 2018 Budget vs Actual | 2017 990 | 2017 Audit |
2016-17 | 2017 Budget vs Actual | 2016 990 | 2016 Financial Review |
2015-16 | 2016 Budget vs Actual | 2015 990 | |
2014-15 | 2015 Budget vs Actual | 2014 990 | |
2013-14 | 2014 Budget vs Actual | 2013 990 |
bottom of page







